
Teaching & Non Teaching Staff details 2020-21
Sl. No | Name of the Staff (Mr/Mrs/Ms) |
Educational Qualification |
Designation |
1 | Umesha H M | M.Sc., B.Ed., LL.B. | Principal |
2 | Kumarswamy H B | M.A., B.Ed. | English Teacher |
3 | Radha U | M.A., B.Ed. | English Teacher |
4 | Chethan Kumar H M | M.A., M.Ed. | Kannada Teacher |
5 | Asharani L M | M.A., B.Ed., D.Ed., |
Kannada Teacher |
6 | Hajirabi | M.A, B.Ed | Hindi Teacher |
7 | Roopa M | M.A, B.Ed | Hindi Teacher |
8 | Bhanumathi K B | M.Sc., B.Ed. | Mathametics Teacher |
9 | Suma B | M.Sc.B.Ed. | Mathametics Teacher |
10 | Nataraju H G | M.Sc., B.Ed. | TGT in Science |
11 | Bi Bi Ayesha | B.Sc., B.Ed. | ScienceTeacher |
12 | Chaithra R P | M.A.,B.Ed. | Social Science Teacher |
13 | Prasanna Kumar L | M.A., B.Ed., PGDELT. | Social Science Teacher |
14 | Punya N | B.E., (Computer Science) |
Computer Teacher |
15 | Manju | B.A.,B.Ed.,B.P.Ed. | Physical Education Teacher |
16 | Chethan Kumar S V | B.A., MLISC. | Librarian |
17 | Devaki P N | B.A., NST. Montessori Training. |
Nursery Teacher |
18 | Sumarani R | PUC.,(B.A) CCPE. |
Nursery Teacher |
19 | Tresa L | M.A.,NST.,Montessori Training, |
Nursery Teacher |
20 | Krishnamurthy S | M.D.T.M.Sc | KarateTeacher |
21 | Geetha S | M.A. | SDA |
22 | Chinnaswamy | B.A. | Attender |