School Bell Timings
| Timings | Details |
| 8.45 am to 9.00 am | Non-Teaching Staff Reporting |
| 9.15 am to 9.30 am | Teachers Reporting |
| 9.30 am to 9.45 am | Students Reporting |
| 9.45 am to 10.00 am | Assembly |
| 10.00 am to 10.40 am | I Period |
| 10.40 am to 11.20 am | II Period |
| 11.20 am to 11.30 am | Snacks Break |
| 11.30 am to 12.10 pm | III Period |
| 12.10 pm to 12.50 pm | IV Period |
| 12.50 pm to 1.20 pm | Lunch Break |
| 1.20 pm to 2.00 pm | V Period |
| 2.00 pm to 2.40 pm | VI Period |
| 2.40 pm to 2.50 pm | Short Break |
| 2.50 pm to 3.30 pm | VII Period |
| 3.30 pm to 4.10 pm | VIII Period |
| 4.10 pm to 4.20 pm | Students Rollcall |
| 4.40 pm | Staff Departure |
On Staurday (Pre.K.G to VII Std)
| Timings | Details |
| 8.00am to 8.15am | Teachers Reporting |
| 8.15am to 8.30am | Students Reporting and Roll Call |
| 8.30am to 8.45am | Assembly |
| 8.45am to 9.25am | I Period / Mass PT |
| 9.25am to 10.05am | II Period |
| 10.05am to 10.45am | III Period |
| 10.45am to 10.55am | Snacks Break |
| 10.55am to 11.35am | IV Period |
| 11.35am to 12.15pm | V period |
| 12.15pm to 12.30pm | Roll call |


